Assay | 99% Min |
Molecular Formula | C18H12CrN3O6 |
Molecular Weight | 418.3 |
EINECS No. | 1592732-453-0 |
Grade | Phamaceutical Grade/Feed Grade |
Chromium picolinate Powder CAS 14639-25-9
Description
Chemical Name :Chromium picolinate
CAS No.: 14639-25-9
Molecular Formula:C18H12CrN3O6
Purity:99%
Package:25 Kg/drum
Specification:
Analysis items | Specification | Results | Test Methods |
Appearance | Fine powedr | Fine powedr | Visual |
Color | Red | Red | Visual |
Odor | Characteristic | Characteristic | Organoleptic |
Taste | Characteristic | Characteristic | Organoleptic |
Assay | 98.0%-102.0% | 99.3% | HPLC |
Chromium(Cr) | 12.18%-12.66% | 12.34% | HPLC |
Sieve Analysis | NLT100% through 80 mesh | 100% through 80 mesh | 80 mesh screen |
Loss on Drying | NMT4.0% | 0.9% | 5g/105℃/2hrs |
Lead(Pb) | NMT2ppm | conforms | ICP-MS |
Arsenic(As) | NMT1ppm | conforms | ICP-MS |
Cadmium(Cd) | NMT1ppm | <0.1ppm | ICP-MS |
Mercury(Hg) | NMT1ppm | <0.1ppm | ICP-MS |
Chloride(Cl) | NMT0.06% | conforms | Colorimetry |
Sulfate(SO4 | NMT0.2% | conforms | Colorimetry |
Bulk density | 0.5-0.7g/ml | 0.67g/ml | Fixed weight method |
Appearancce:
1. Chromium picolinate (CrPic) is a supplement or alternative medicine for type 2 diabetes. Experimental evidence indicates that CrPic uptakes glucose by activating P38MAPK. Chromium is believed to enhance the action of insulin, thereby increasing the sensitivity of insulin to Type 2 diabetes patients.
2. Chromium picolinate (CrPic) is a supplement or alternative drug for type 2 diabetes; experimental evidence shows that CrPic has an effect on the uptake of glucose through p38MAPK activation; chromium is thought to enhance insulin function, leading to 2 Increased insulin sensitivity in type 2 diabetes
Contact Us
Add: Jinan New Material Chemical Trading Center
Phone: +86-531-88778919
Mobile/WhatsApp: +86-18853181302
Fax: +86-531-88778919
Email: chuangyingchem@gmail.com
Web: www.chuangyingchem.com
Reviews
There are no reviews yet.