MF | C5H4FN3O2 |
EINECS No. | 1533716-785-6 |
Purity | 99.5%min |
Density | 1.78±0.1 g/cm3 |
Storage | Cool Dry Place |
Favipiravir API CAS 259793-96-9
Description
Chemical Name:Favipiravir
CAS No.:259793-96-9
MF:C5H4FN3O2
Purity:99.5%min
Grade Standard:Medicine Grade
Specification:
Items | Specifications | Results |
Appearance | White or off white or yellowish powder | Yellowish white powder |
Identification | The HPLC spectrum of the sample must be concordant with Test standard | Complies |
The IR absorption spectrum of the sample must be concordant with Test standard | Complies | |
Related substances | Individual impurity substance ≤0.2% Total impurity substance ≤0.5% | 0.04% 0.08% |
Water | NMT 0.5% | 0.12% |
Residue on Ignition | NMT 0.2% | 0.04% |
Heavy metals | NMT 20ppm | Complies |
Assay | on the anhydrous base, should be 98.0% ~102.0% | 99.5% |
Conclusion | Complies with enterprise standard. |
Appearance:
Fapiravir can be used for antiviral treatment of influenza A and B. Studies have shown that in addition to influenza viruses, the drug also exhibits good antiviral activity against a variety of RNA viruses, such as Ebola virus, sand virus, Bunia virus, and rabies virus.
Contact Us
Add: Jinan New Material Chemical Trading Center
Phone: +86-531-88778919
Mobile/WhatsApp: +86-18853181302
Fax: +86-531-88778919
Email: chuangyingchem@gmail.com
Web: www.chuangyingchem.com
Reviews
There are no reviews yet.