Description
Product:
Product name:L-Carnosine、Carnosin
CAS number: 305-84-0
Molecular formula: C9H14N4O3
Molecular weight: 226.23
EINECS number: 206-169-9
Application:
L-carnosine can be used for cell antioxidant, maintain the body’s pH balance, and prolong cell life.
Specification:
Item | Specification |
Appearance | Off-white or white powder |
HPLC Identification | Consistent with the reference substance main peak retention time |
Heavy metals | 10ppm max |
Specific rotation | +20.0º-+22.0º |
PH | 7.5-8.5 |
Loss on dry | 1.0% max |
Lead | 3ppm max |
Arsenic | 1ppm max |
Cadmium | 1ppm max |
Mercury | 0.1ppm max |
Melting point | 250.0℃-265.0℃ |
Residue on ignition | 0.1% max |
Hydraine | 2ppm max |
Bulk density | — |
Tapped density | — |
L-Histidine | 0.3% max |
Assay | 99.0%-101.0% |
Total Aerobes counts | 100CFU/g max |
Mold&Yeast | 100CFU/g max |
E.Coli | Negative |
Salmonella | Negative |
Package:
200Kg/drum
Storage:
2-8°C
Reviews
There are no reviews yet.