ITEMS | STANDARDS | RESULTS |
Appearance | White or quasi-white powder and particles without mechanical impurities | White or white like particles |
Smell | No special odor | No special odor |
Active Substance Content % | ≥ 95 | 99.14 |
Acid Value(mgKOH/g) | 300~360 | 339.85 |
Water Content % | ≤5 | 0.82 |
pH value,25℃,5% ethanol water solution | 2.0~3.0 | 2.54 |
Sodium Chloride Content % | ≤1 | 0.04 |
Heavy Metals (ppm) | ≤10 | ≤10 |
As2O3 (ppm) | ≤2 | ≤2 |
N-Cocoyl-L-Glutamic Acid 95%min CAS 210357-12-3
Description
Product Name: N-Cocoyl-L-Glutamic Acid
CAS No.: 210357-12-3
Assay: 95%
Specification:
ITEMS | STANDARDS | RESULTS |
Appearance | White or quasi-white powder and particles without mechanical impurities | White or white like particles |
Smell | No special odor | No special odor |
Active Substance Content % | ≥ 95 | 99.14 |
Acid Value(mgKOH/g) | 300~360 | 339.85 |
Water Content % | ≤5 | 0.82 |
pH value,25℃,5% ethanol water solution | 2.0~3.0 | 2.54 |
Sodium Chloride Content % | ≤1 | 0.04 |
Heavy Metals (ppm) | ≤10 | ≤10 |
As2O3 (ppm) | ≤2 | ≤2 |
Contact Us
Add: Jinan New Material Chemical Trading Center
Phone: +86-531-88778919
Mobile/WhatsApp: +86-18853181302
Fax: +86-531-88778919
Email: chuangyingchem@gmail.com
Web: www.chuangyingchem.com
Reviews
There are no reviews yet.